- Home /
- Conference System /
- SPON LCS-2871-20 HD Conference Camera

SPON LCS-2871-20 HD Conference Camera
Project quotation
Request Price
Current price is provided after confirming the model, quantity and project requirements.
- Availability
- Contact for availability
Full HD conference camera with a 5.5–110 mm lens, 10x digital zoom, and quiet pan-tilt operation.
Key Features
- Full HD image
- Super-silent pan-tilt
- Audio input interfaces
- Multiple video output interfaces
Product Overview
The LCS-2871-20 is a Full HD conference camera designed for meeting rooms, training facilities, and larger video conferencing spaces. Its 2.07-megapixel CMOS sensor, 5.5–110 mm lens, quiet pan-tilt mechanism, and multiple video output interfaces support detailed room coverage and flexible AV integration. Automatic and manual image controls allow the camera to be adjusted for different lighting and installation conditions.
- Brand
- SPON
- Model
- LCS-2871-20
- Product type
- Camera
- Availability
- Contact for availability
Specifications
| Parameter | Specification |
|---|---|
| Brand | SPON |
| Model | LCS-2871-20 |
| Product Type | Camera |
| System Type | Video & hybrid conference |
| Power Supply | DC 12V, 1A |
| Power Consumption | <12 W |
| Image Sensor | 1/2.8-inch high-quality CMOS sensor |
| Effective Pixels | 2.07 million, 16:9 aspect ratio |
| Lens | f=5.5–110 mm |
| Field of View | 3.45° narrow to 60.04° wide |
| Aperture | F1.8–F2.9 |
| Digital Zoom | 10x |
| Minimum Illumination | 0.5 lux (F1.8, AGC on) |
| Digital Noise Reduction | 2D and 3D digital noise reduction |
| White Balance | Auto, manual, one-push, 3000K–7000K presets |
| Focus | Auto, manual, one-push focus |
| Electronic Shutter | Auto or manual |
| Backlight Compensation | On or off |
| Dynamic Range | Off or dynamic-level adjustment |
| Video Adjustment | Brightness, contrast, sharpness, image flip, black-and-white mode, gamma, electronic zoom, DCI, and lens-distortion correction |
| Signal-to-Noise Ratio | >55 dB |
| Dimensions | 258 x 172 x 169 mm |
| Weight | 1.46 kg |
| Package Dimensions | 350 x 275 x 255 mm |
| Package Weight | 3.2 kg |
| Availability | Contact for availability |
System Compatibility & Planning
Catalogued product relationships for system planning. Confirm the final configuration and BOQ before ordering.
Browse related ranges
Related Conference Products
Related video and hybrid conference integration products.



