IndoorP1.667P1.667 Indoor LED Display Module
Pixel pitch: P1.667 (1.667mm)
- - Premium clarity
- - Strong grayscale
- - Camera-friendly refresh option
- - Balanced fine pitch
Best for:
BoardroomShowroomControl room
Request quotationView details →
Pixel pitch: P2.0 (2.0mm)
Recommended: Boardroom, Showroom, Retail display, Hotel lobby
Premium indoor module for sharp visuals in boardrooms, lobbies & retail walls.
P2 Indoor LED Display Module is designed for indoor communication where close-view clarity, stable color output, and reliable daily operation are important. Final selection should align with viewing distance, screen size, and content workflow.
| Parameter | Value |
|---|---|
| Pixel Pitch | P2.0 (2.0mm) |
| LED Type | SMD1212 |
| Module Resolution (W×H) | 160×80 = 12,800 pixels |
| Pixel Density | 250,000 dots/m² |
| Module Size (W×H) | 320×160 mm |
| Module Weight | Project dependent |
| HUB Type | HUB75 |
| Brightness | 500 cd/m² |
| Color Temperature | 3200 K - 9300 K adjustable |
| Viewing Angle (H/V) | 140° / 140° |
| Brightness / Color Uniformity | ≥ 95% |
| Contrast Ratio | 5000 : 1 |
| Max Power Consumption | 480 W/m² |
| Typical Power Consumption | 160 W/m² |
| Input Voltage | AC 90-132 V / AC 186-264 V (47-63 Hz) |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz (Standard) / 7680 Hz (Optional) |
| Processing Depth | 14 - 16 Bit |
| Video Support | 2K / 4K UHD |
| Life Span | 100,000 Hours |
| Operating Temp / Humidity | -20°C to +45°C / 10% - 90% RH |
| Storage Temp / Humidity | -20°C to +50°C / 10% - 80% RH |
| Certifications | BIS / CE / CB / RoHS / EAC |
| Environment | Indoor |
| Use Case | Boardroom/showroom wall |
Related products you may also like.
IndoorP1.667Pixel pitch: P1.667 (1.667mm)
IndoorP1.86Pixel pitch: P1.86 (1.86mm)
IndoorP1.77Pixel pitch: P1.77 (1.77mm)