IndoorP1.25P1.25 Indoor LED Display Module
Pixel pitch: P1.25 (1.25mm)
Tk 22,300 - 25,250 (per sq.ft, project offer)

Pixel pitch: 1.538mm
Price: Tk 14,500 - 17,450 (per sq.ft, project offer)
Recommended: Studio, Boardroom, Control room, Premium indoor video wall
Fine-pitch indoor LED module with 320x160mm universal size, reliable PCB design, and optional 7680Hz refresh support.
P1.53 Indoor LED Display Module is designed for indoor communication where close-view clarity, stable color output, and reliable daily operation are important. Final selection should align with viewing distance, screen size, and content workflow.
| Parameter | Value |
|---|---|
| Pixel Pitch | 1.538mm |
| LED Type | SMD1212 |
| Module Resolution (W×H) | 208×104 = 21,632 pixels |
| Pixel Density | 422,500 dots/m² |
| Module Size (W×H) | 320×160 mm |
| Module Weight | 0.49 ± 0.02kg |
| HUB Type | HUB320 |
| Brightness | 500 cd/m² |
| Color Temperature | 2000K - 9300K adjustable |
| Viewing Angle (H/V) | 140° / 140° |
| Brightness / Color Uniformity | ≥ 95% |
| Contrast Ratio | 5000:1 |
| Max Power Consumption | 480 W/m² |
| Typical Power Consumption | 160 W/m² |
| Input Voltage | AC 90-132 V / AC 186-264 V (47-63 Hz) |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840Hz (standard), 7680Hz (optional) |
| Processing Depth | 12-14bit |
| Video Support | 2K HD, 4K UHD |
| Life Span | 100,000 hours |
| Operating Temp / Humidity | -20°C to +45°C / 10% - 90% RH |
| Storage Temp / Humidity | -20°C to +50°C / 10% - 80% RH |
| Certifications | BIS / CE / CB / RoHS / EAC |
| Environment | Indoor |
| Use Case | Studio, Boardroom, Control room, Premium indoor video wall |
Related products you may also like.
IndoorP1.25Pixel pitch: P1.25 (1.25mm)
Tk 22,300 - 25,250 (per sq.ft, project offer)
IndoorP2.0
IndoorP1.667Pixel pitch: P1.667 (1.667mm)
Tk 12,300 - 15,200 (per sq.ft, project offer)