IndoorP2.0P2 Indoor LED Display Module
Pixel pitch: P2.0 (2.0mm)
- - Sharp visuals
- - Balanced near viewing
- - Strong contrast (variant)
- - Stable indoor performance
Best for:
BoardroomShowroomRetail display
Request quotationView details →
Pixel pitch: P1.77 (1.77mm)
Recommended: Masjid text display, Retail display, Classroom screen, Seminar hall
Budget-friendly indoor LED for classrooms, retail signage & masjid text display.
P1.25 Indoor LED Screen Module is designed for indoor communication where close-view clarity, stable color output, and reliable daily operation are important. Final selection should align with viewing distance, screen size, and content workflow.
| Parameter | Value |
|---|---|
| Pixel Pitch | P1.77 (1.77mm) |
| LED Type | SMD1212 |
| Module Resolution (W×H) | 181×90 = 16,290 pixels |
| Pixel Density | 319,193 dots/m² |
| Module Size (W×H) | 256×128mm |
| Module Weight | Project dependent |
| HUB Type | HUB75 |
| Brightness | 500 cd/m² |
| Color Temperature | 3200 K - 9300 K adjustable |
| Viewing Angle (H/V) | 140° / 140° |
| Brightness / Color Uniformity | ≥ 95% |
| Contrast Ratio | 5000 : 1 |
| Max Power Consumption | 480 W/m² |
| Typical Power Consumption | 160 W/m² |
| Input Voltage | AC 90-132 V / AC 186-264 V (47-63 Hz) |
| Frame Frequency | 60 Hz |
| Refresh Rate | 3840 Hz (Standard) / 7680 Hz (Optional) |
| Processing Depth | 14 - 16 Bit |
| Video Support | 2K / 4K UHD |
| Life Span | 100,000 Hours |
| Operating Temp / Humidity | -20°C to +45°C / 10% - 90% RH |
| Storage Temp / Humidity | -20°C to +50°C / 10% - 80% RH |
| Certifications | BIS / CE / CB / RoHS / EAC |
| Environment | Indoor |
| Use Case | Budget signage |
Related products you may also like.
IndoorP2.0Pixel pitch: P2.0 (2.0mm)
IndoorP3.076Pixel pitch: P3.076 (3.076mm)
IndoorP1.86Pixel pitch: P1.86 (1.86mm)